MORE INFORMATION

SPECS
| Brand name | AS-IOL |
| Reference | LLASY60 |
| Description | One-piece posterior chamber intraocular lens |
| Optic design | Monofocal, neutral asphericity |
| Material | Hydrophilic acrylic |
| Filter | UV & Blue Light |
| Power Range | -5.0 D to +40.0 D in 1.0 D increments / +12.0 D to +25.0 D in 0.5 D increments |
| Dimensions | Optic diameter: 6.00 mm Overall diameter: 10.75 mm |
| Edge | 360° Square |
| Haptic Design | Haptics in closed C-Loop |
| A-Constant / ACD | A-Constant: (optical) 118.0 A-Constant: (u/s) 117.3 ACD: 4.56 |
| Water content | 25.5 % |
| Recommended injection system | Viscoject 2.2 |
| Sterilization | Steam |
| Shelf life | 3 Years |
CE 2797