SPECS
Brand name | AJL CAPSULAR TENSION RING | |||||
Model | ||||||
References | AC001002 ACS001002 | AC001102 ACS001102 | AC001202 ACS001202 | AC001252 ACS001252 | AC001302 ACS001302 | AC001402 ACS001402 |
References pre-loaded | AC001002-PL ACS001002-PL | AC001102-PL ACS001102-PL | AC001202-PL ACS001202-PL | AC001252-PL ACS001252-PL | AC001302-PL ACS001302-PL | AC001402-PL ACS001402-PL |
Open | 10 mm | 11 mm | 12 mm | 12 mm | 13 mm | 14 mm |
Closed diameter | 9 mm | 10 mm | 10 mm | 10.5 mm | 11 mm | 12 mm |
Description and indications | These devices are designed to be inserted into the capsular bag at any time during cataract surgery, in an aim to distend the capsular bag equatorially and subsequently stabilise the capsular bag during and after the surgical procedure in patients who present with, among others: • Primary or secondary zonular weakness • Partial zonulolysis • Trauma • Pseudoexfoliation syndrome • Risk of capsular retraction (e.g. uveitis) Equally, the implantation of tension rings can prove beneficial in the following (non-exhaustive) list of situations: • To promote the centring and stabilisation of intraocular lenses • Decreased asymmetric capsular bag healing • To prevent fibrosis and contraction of the anterior capsule • To stabilise the capsule in cases of high myopia • To centre capsular bags |
|||||
Material | Medical grade Polymethyl Methacrylate (PMMA). | |||||
Sterilization method | Ethylene Oxide (ETO). | |||||
Package | Single and sterile. The models AC/ACS are supplied in an easy-to-handle carrier that facilitates the manipulation of the CTR to be implanted manually. The models AC-PL*/ACS-PL* are supplied pre-loaded in a single-use injection system that releases the CTR in a counter-clockwise direction. | |||||
Shelf-life | 4,5 years |
CE 0318
capsular tension rings
Ref.: AC-PL and ACS-PL