Reference | ||||
Brand name | ||||
Model | ||||
Type | ||||
Filter | ||||
Optical diameter | ||||
Total length | ||||
Diopters range | ||||
Edge | ||||
Angle | ||||
Constant A / ACD | Constant A (U/S): 119.2 ACD: 5.66 | Constant A (U/S):117.3 ACD: 4.566 | Constant A (U/S): 118 ACD:4.96 | Constant A (U/S):115.5 ACD: 3.51 |
Water content | ||||
Sterilization method | ||||
Shelf-life | ||||
Reference | ||||
Brand name | ||||
Optical diameter | ||||
Total length | ||||
Diopters range | ||||
Location | ||||
Haptics configuration | ||||
Filter | ||||
Material | ||||
Sterilization method | ||||
Shelf-life |