Brand name | OCULFIT ORBITAL IMPLANT | |||||||
Reference | 6316-POI | 6326-POI | 6327-POI | 8702-POI | 6317-POI | 8703-POI | 6322-POI | 8704-POI |
Sphere diameter | 14 mm | 16 mm | 18 mm | 19 mm | 20 mm | 21 mm | 22 mm | 23 mm |
Description and Indications | OCULFIT SPHERICAL orbital implants are implants designed for orbital reconstruction following an evisceration or enucleation procedure. They are made from high-density polyethylene, which has been proven to be well tolerated by tissues and which provides stability, giving surgeons biocompatible porous materials for orbital reconstruction. The advantage of the structure of open, interconnected pores is that it enables vascular- isation and the growth of soft tissue inside it. The anterior surface of Oculfit Orbital Implants is smooth and porous with four shallow suturing tunnels in an aim to facilitate the attachment of the rectus muscles. The smoother porous surface can help to minimise the exposure of the implants in the long term. |
|||||||
Material | Hight density porous polyethylene. | |||||||
Sterilization method | Ethylene Oxide (ETO). | |||||||
Supply | Sterile, single container. The devices are accompanied by an insertion accessory that facilitates their implantation, avoiding the adhesion of the tissues in its path. | |||||||
Shelf-life | 5 years |
Brand name | |
Reference | |
Sizes |
CE 2797