INTERNATIONAL WEBINAR NO MORE KERATOCONUS
Hosted by Oftalmouniversity and with the participation of José Alfonso, MD; Heykel Kamoun, MD; Leonardo Torquetti, MD and Andrés Benatti, MD as moderator
INTERNATIONAL WEBINAR 2021
Heykel Kamoun, MD
INTERNATIONAL WEBINAR 2021
Sofiène Kallel, MD
MORE INFORMATION
SPECS
Brand name | AJL PRO+ |
References | CW (clockwise/ optic zone 5 mm) and CW6 (clockwise/ optic zone 6 mm) CCW (counterclockwise/ optic zone 5 mm) and CCW6 (counterclockwise/optic zone 6 mm) |
Definition | Asymmetric intracorneal ring segment (asymmetric ICRS) |
Arc | 160° and 210° |
Thickness | Progressively variable thickness from 0.15 to 0.25 mm and from 0.15 to 0.30 mm |
Indications | AJL pro + requires a thorough study of the optic aberrations and an evaluation of the topographic and pachymetric conditions of the cornea, in addition to a complete visual examination. In general, AJL pro + implantation may be considered in cases of reduced visual acuity due to: - Keratoconus - Post-LASIK Corneal Ectasia In particular, AJL pro + is indicated for those patients with asymmetric corneal ectasia in which the flat meridian of the corneal keratometry and the coma axis are not coincident. |
Description of the product | AJL pro + has the peculiarity of an asymmetric design: it has a progressive width and thickness for better adaptation to the corneal surface in order to achieve better results in patients with asymmetric corneal ectasia. The base width varies from 0.60 to 0.80 mm in all references, while the thickness presents two progressions, from 0.15 to 0.25 mm and from 0.15 to 0.30 mm, with both clockwise and counterclockwise designs available. AJL pro + has a 0.20 mm diameter hole at the ends to facilitate manipulation during surgery. Specifically designed to treat “Duck” and “Snowman” patterns. |
Material | Polymethylmethacrylate (PMMA UV filter and blue light filter) |
Sterilization method | Ethylene Oxide (ETO) |
Supply | Single sterile single-use segment |
Shelf-life | 4.5 years |
CE 0318