
SPECS
Brand name | AJL PMMA | AJL PMMA |
Reference | P651300 | A601250 |
Description | One-piece posterior chamber intraocular lens | One-piece anterior chamber intraocular lens |
Optic design | Spherical monofocal | Spherical monofocal |
Material | Polymethylmethacrylate (PMMA) | Polymethylmethacrylate (PMMA) |
Filter | UV | UV |
Power range | -10.0 D to +40.0 D in 1.0 D increments / +12.0 D to +25.0 D in 0.5 D increments | +6.0 D to +30.0 D in 1.0 D increments |
Dimensions | Optic diameter: 6.50 mm Overall diameter: 13.00 mm | Optic diameter: 6.00 mm Overall diameter: 12.50 mm |
Edge | 360° Square | 360° Square |
Haptic design | Haptics in open C-Loop | Haptics in open Z-Loop |
A-Constant / ACD | A-Constant: (optical) 118.6 A-Constant: (u/s) 118.0 ACD: 4.96 | A-Constant: (optical) 116.2 A-Constant: (u/s) 115.5 ACD: 3.51 |
Water content | 0 % | 0 % |
Sterilization | Ethylene Oxide (ETO) | Ethylene Oxide (ETO) |
Shelf life | 4.5 years | 4.5 years |
CE 0318