
SPECS
Reference | FERRARA RING™ |
Brand name | AFR (optical area of 5 mm) and AFR6 (optical area of 6 mm). |
Definition | Intrastromal Corneal Implants. |
Arc | 90°, 120°, 140°, 150°, 160°, 180°, 210°, 300°, 320° *Other arc lengths upon request. |
Thickness | 0.15, 0.20, 0.25, 0.30, 0.35 mm. |
Indications | The correct indication of Ferrara Ring implants requires a detailed evaluation of the topographic conditions and pachymetry of the cornea, in addition to a complete visual examination. • Progressive keratoconus. • Keratoconus with intolerance to contact lenses. • Corneal deformity induced by contact lenses (Harstein’s syndrome). • Post-penetrating keratoplasty astigmatism. • Post-Lasik corneal ectasias. • Post-radial keratotomy astigmatism. • Pellucid marginal degeneration. |
Product description | The FERRARA RING™ consists of a semicircular segment with an arc of multiple lengths and a fixed triangular section: AFR (0.60 mm base) and AFR6 (0.80 mm base). Single Use Implant. Each segment has an orifice of 0.20 mm at each end to facilitate its implantation. |
Material | Polymethyl Methacrylate (PMMA) with natural blue light filter. |
Sterilization method | Ethylene Oxide (ETO). |
Supply | Individual sterile segment, not pyrogenic. |
Shelf-life | 4, 5 years |
REFERENCE TABLE FOR ORDERS
Optical area | AFR= Optical Ferrara Ring 5 mm |
AFR6= Optical Ferrara Ring 6 mm | |
Thickness | 0.15 mm, 0.20 mm, 0.25 mm, 0.30 mm, 0.35 mm. |
Angle | 90°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180°, 190°, 200°, 210°, 300°, 320°. |
Reference: AFRXXYYY
Reference: AFR6XXYYY
Example
AFR15160:
- Optical Ferrara Ring 5 mm
- Thickness 0.15 mm
- Angle 160
AFR620150:
- Optical Ferrara Ring 6 mm
- Thickness 0.20 mm
- Angle 150°
XX= Thickness of the ring
YYY=Angle of the ring

MORE INFORMATION
KERATOCONUS NOMOGRAM

Keratoconus Nomogram is developed by AJL Ophthalmic, S.A. and helps you out in the necessary calculations when using Ferrara and Intacs segments for the treatment of various pathologies.
