SUTURAS OFTÁLMICA REABSORBIBLE DE ÁCIDO POLIGLICÓLICO
– Indicado para el cierre de Esclera, Conjuntiva, Retina, Músculos y Párpados.
– Duración óptima de la tensión: 28/35 dias
– Tiempo de absorción completa: 60/90 dias
Tabla de Referencias y especificaciones técnicas (Todas en caja de 12 unidades)
SINUSORB MONOFILAMENTO
UNA AGUJA - HILO VIOLETA | |||||||
8134 | 10/0 | 3/8 | Spatula point | 6 mm | Ø 150 | 15 cm | 12 |
8137 | 10/0 | 3/8 | Aguja redonda | 5 mm | Ø 150 | 15 cm | 12 |
8101 | 10/0 | 1/2 | Spatula point | 6 mm | Ø 150 | 30 cm | 12 |
8121 | 9/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 30 cm | 12 |
8124 | 9/0 | 1/2 | Spatula point | 6 mm | Ø 150 | 30 cm | 12 |
DOBLE AGUJA - HILO VIOLETA | |||||||
8135 | 10/0 | 3/8 | Spatula point | 6 mm | Ø 150 | 30 cm | 12 |
8110 | 10/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 30 cm | 12 |
8125 | 9/0 | 1/2 | Spatula point | 6 mm | Ø 150 | 30 cm | 12 |
SINUSORB TRENZADO
UNA AGUJA - HILO VIOLETA |
|||||||
8104 | 8/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 30 cm | 12 |
8109 | 8/0 | 3/8 | Aguja redonda | 6.4 mm | Ø 150 | 30 cm | 12 |
8102 | 7/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 30 cm | 12 |
8106 | 7/0 | 1/2 | Spatula point | 8 mm | Ø 240 | 45 cm | 12 |
8133 | 6/0 | 3/8 | Triangular inv. | 12 mm | Ø 430 | 45 cm | 12 |
8146 | 6/0 | 1/4 | Spatula point | 8 mm | Ø 240 | 45 cm | 12 |
8128 | 5/0 | 3/8 | Triangular inv. | 16 mm | Ø 430 | 45 cm | 12 |
8130 | 5/0 | 1/2 | Triangular inv. | 16 mm | Ø 430 | 45 cm | 12 |
8131 | 4/0 | 3/8 | Triangular inv. | 19 mm | Ø 560 | 45 cm | 12 |
8132 | 4/0 | 1/2 | Triangular inv. | 16 mm | Ø 430 | 45 cm | 12 |
UNA AGUJA - HILO NO TEÑIDO |
|||||||
8138 | 6/0 | 3/8 | Triangular inv. | 12 mm | Ø 280 | 45 cm | 12 |
DOBLE AGUJA - HILO VIOLETA | |||||||
8112 | 8/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 30 cm | 12 |
8113 | 8/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 45 cm | 12 |
8111 | 7/0 | 3/8 | Spatula point | 6.4 mm | Ø 200 | 45 cm | 12 |
8126 | 7/0 | 1/2 | Spatula point | 6 mm | Ø 200 | 30 cm | 12 |
8144 | 7/0 | 1/2 | Spatula point | 6 mm | Ø 200 | 45 cm | 12 |
8107 | 6/0 | 1/4 | Spatula point | 8 mm | Ø 240 | 45 cm | 12 |
8117 | 6/0 | 1/4 | Spatula point | 8 mm | Ø 330 | 45 cm | 12 |
8114 | 6/0 | 3/8 | Spatula point | 6.4 mm | Ø 240 | 45 cm | 12 |
8108 | 6/0 | 3/8 | Triangular inv. | 8 mm | Ø 240 | 45 cm | 12 |
8140 | 6/0 | 3/8 | Triangular inv. | 12 mm | Ø 280 | 45 cm | 12 |
8118 | 6/0 | 3/8 | Spatula point | 8 mm | Ø 330 | 45 cm | 12 |
8127 | 6/0 | 1/2 | Spatula point | 6.4 mm | Ø 240 | 30 cm | 12 |
8120 | 5/0 | 1/4 | Spatula point | 8 mm | Ø 330 | 45 cm | 12 |
8123 | 5/0 | 1/4 | Spatula point | 8 mm | Ø 380 | 45 cm | 12 |
8136 | 5/0 | 3/8 | Triangular inv. | 12 mm | Ø 430 | 30 cm | 12 |
DOBLE AGUJA - HILO NO TEÑIDO |
|||||||
8139 | 6/0 | 1/4 | Spatula point | 8 mm | Ø 330 | 45 cm | 12 |
8142 | 5/0 | 1/4 | Spatula point | 8 mm | Ø 330 | 45 cm | 12 |
8143 | 5/0 | 3/8 | Aguja redonda | 13 mm | Ø 440 | 45 cm | 12 |